GC Rewari (Government College, Rewari) — UG 1st Merit List 2026-27 Cut-off
Last updated: 26 July 2026 · Source: Official DHE Haryana admission portal notices (Notice33544–Notice33545)
📌 Checking your result or the 2nd Merit List dates? This page has the 2026-27 1st Merit List cut-off data for GC Rewari. See the UG Merit List 2026-27 Status Guide → for how to check your result, fee-payment dates, and the 2nd Merit List schedule.
⚡ Quick Summary: Government College, Rewari — a Co-educational government college affiliated to Indira Gandhi University, Meerpur, Rewari. The 2026-27 1st Merit List shows cut-offs across 2 UG courses (including 5 B.A. subject-combination options) and 7 seat categories (AIOC, HOGC, DSC, BCA, BCB, OSC, EWS-AIOC), ranging from 44.8 to 107.0 marks, based on 162 candidate records.
- Highest overall cut-off: 107.0 marks (B.Com, AIOC)
- Lowest overall cut-off: 44.8 marks (B.A., BCA category)
- Most competitive course: B.A. (Geography, Hindi, History) — 67 seats filled, up to 96.6 marks
- Total candidates admitted (1st Merit List): 162
UG Admission at GC Rewari (2026-27)
Address: Government College, Rewari, Haryana | Type: Co-educational | Government College | Established: 2017
Affiliated University: Indira Gandhi University, Meerpur, Rewari
Website: gcrewari.ac.in
UG Courses (Undergraduate) — 2 Courses
Per the official DHE Haryana admission portal, GC Rewari offers 2 UG courses across roughly 320 total seats: B.A. (Pass Course with 3-subject combinations — Geography/Hindi/History, Geography/Hindi/Political Science, English/History/Political Science, Economics/English/History, and Economics/English/Political Science) and B.Com. Admission follows the centralized DHE Haryana UG admission process — apply and check your merit status on admissions.highereduhry.ac.in.
GC Rewari 2026-27 Merit List — Course-wise Cut-off Summary
Quick reference for the highest and lowest total marks (12th % + weightage) at which candidates were admitted in each course, across all categories, in the 1st Merit List 2026-27:
| Course | Seats Filled (1st List) | Highest Cut-off | Lowest Cut-off |
|---|---|---|---|
| B.A. (Pass Course — 3-subject combinations) | 128 | 96.6 | 44.8 |
| B.Com | 34 | 107.0 | 63.8 |
Note: "Seats Filled" reflects candidates present in the 1st Merit List across all seat categories for that course; actual sanctioned seats may be higher and will fill further in the 2nd/3rd Merit Lists. Full student-wise data with registration ID is in the searchable table below.
GC Rewari 2026-27 Merit List — Category-wise Cut-off Summary
Highest and lowest total marks by seat allocation category, across all courses combined:
| Category | Records | Highest Cut-off | Lowest Cut-off |
|---|---|---|---|
| AIOC (All India Open) | 38 | 107.0 | 84.0 |
| HOGC (Haryana Open General) | 77 | 84.0 | 63.8 |
| BCB (Backward Class B) | 15 | 68.6 | 55.0 |
| OSC (Other State Category) | 14 | 69.0 | 60.0 |
| DSC | 12 | 68.0 | 55.8 |
| BCA (Backward Class A) | 5 | 68.6 | 44.8 |
| EWS-AIOC | 1 | 64.2 | 64.2 |
| Sr.No. | Registration Id | Student Full Name | Father Name | College | Course | Category | 12th % | Weightage | Total Marks |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 261120061 | Shruti | Ram Pratap | GC Rewari | Bachelor of Commerce | AIOC | 97.0000 | 10 | 107.0000 |
| 2 | 261097605 | PALAK | FATEH SINGH | GC Rewari | Bachelor of Commerce | AIOC | 90.6000 | 10 | 100.6000 |
| 3 | 261151826 | Riya | Naresh | GC Rewari | Bachelor of Commerce | AIOC | 87.0000 | 10 | 97.0000 |
| 4 | 261010296 | NAMAN | SUNIL KUMAR | GC Rewari | Bachelor of Commerce | AIOC | 89.2000 | 5 | 94.2000 |
| 5 | 261030563 | Prateek Khandelwal | Manoj Kumar | GC Rewari | Bachelor of Commerce | AIOC | 89.0000 | 5 | 94.0000 |
| 6 | 261002652 | KHUSHAL | NARESH | GC Rewari | Bachelor of Commerce | AIOC | 82.2000 | 10 | 92.2000 |
| 7 | 261055631 | HITESH | DEVENDER | GC Rewari | Bachelor of Commerce | AIOC | 86.0000 | 5 | 91.0000 |
| 8 | 261057977 | HARSH | CHHATAR PAL | GC Rewari | Bachelor of Commerce | AIOC | 80.4000 | 10 | 90.4000 |
| 9 | 261107632 | Khushant | Chander shakher | GC Rewari | Bachelor of Commerce | AIOC | 80.0000 | 10 | 90.0000 |
| 10 | 261044706 | Reyansh jangir | Subhash jangir | GC Rewari | Bachelor of Commerce | AIOC | 79.4000 | 10 | 89.4000 |
| 11 | 261099081 | NIKHIL CHANGAL | VIJENDER | GC Rewari | Bachelor of Commerce | AIOC | 83.6000 | 5 | 88.6000 |
| 12 | 261063380 | PRIYANKA | AJAY KUMAR | GC Rewari | Bachelor of Commerce | AIOC | 83.4000 | 5 | 88.4000 |
| 13 | 261126478 | TANUSHI | SURENDER KUMAR | GC Rewari | Bachelor of Commerce | AIOC | 83.2000 | 5 | 88.2000 |
| 14 | 261136270 | DEEPANSHU | VINOD KUMAR | GC Rewari | Bachelor of Commerce | AIOC | 77.8000 | 10 | 87.8000 |
| 15 | 261033209 | MANDEEP KUMAR | MAHIPAL | GC Rewari | Bachelor of Commerce | AIOC | 75.0000 | 10 | 85.0000 |
| 16 | 261137200 | Nikhil Kumar | Rajesh kumar | GC Rewari | Bachelor of Commerce | AIOC | 74.2000 | 10 | 84.2000 |
| 17 | 261111831 | ABHISHEK | MAHESH LAKHERA | GC Rewari | Bachelor of Commerce | HOGC | 63.4000 | 5 | 68.4000 |
| 18 | 261090689 | Anuj | Manjeet | GC Rewari | Bachelor of Commerce | HOGC | 58.4000 | 10 | 68.4000 |
| 19 | 261054450 | NISHANT | MUKESH KUMAR | GC Rewari | Bachelor of Commerce | HOGC | 57.8000 | 10 | 67.8000 |
| 20 | 261029159 | RISHABH | NAND LAL | GC Rewari | Bachelor of Commerce | HOGC | 57.6000 | 10 | 67.6000 |
| 21 | 261112594 | HIMANSHU | PRAKASH | GC Rewari | Bachelor of Commerce | HOGC | 62.2000 | 5 | 67.2000 |
| 22 | 261112070 | ARYAN | DEEPAK YADAV | GC Rewari | Bachelor of Commerce | HOGC | 57.2000 | 10 | 67.2000 |
| 23 | 261050844 | MAYANK KUMAR | NARENDER KUMAR | GC Rewari | Bachelor of Commerce | HOGC | 62.0000 | 5 | 67.0000 |
| 24 | 261113884 | Naitik | Shashi bhushan | GC Rewari | Bachelor of Commerce | HOGC | 61.8000 | 5 | 66.8000 |
| 25 | 261154612 | PIYUSH | ASHOK | GC Rewari | Bachelor of Commerce | HOGC | 61.8000 | 5 | 66.8000 |
| 26 | 261124925 | NAVNEET | PARVEEN KUMAR | GC Rewari | Bachelor of Commerce | HOGC | 61.6000 | 5 | 66.6000 |
| 27 | 261090557 | KUNAL CHAUHAN | RAVINDER SINGH | GC Rewari | Bachelor of Commerce | HOGC | 61.2000 | 5 | 66.2000 |
| 28 | 261006829 | YOVAN | JOGINDER | GC Rewari | Bachelor of Commerce | HOGC | 60.6000 | 5 | 65.6000 |
| 29 | 261151560 | MOHIT | JAGDISH | GC Rewari | Bachelor of Commerce | HOGC | 60.4000 | 5 | 65.4000 |
| 30 | 261063308 | PRINCE | SUBHASH | GC Rewari | Bachelor of Commerce | HOGC | 60.2000 | 5 | 65.2000 |
| 31 | 261036307 | JAYANT SHARMA | KRISHAN KUMAR | GC Rewari | Bachelor of Commerce | HOGC | 59.8000 | 5 | 64.8000 |
| 32 | 261125147 | YASH PAL SINGH | BIRBAL | GC Rewari | Bachelor of Commerce | HOGC | 59.4000 | 5 | 64.4000 |
| 33 | 261109733 | VINIT | KULDEEP SINGH | GC Rewari | Bachelor of Commerce | HOGC | 59.4000 | 5 | 64.4000 |
| 34 | 261117314 | DIVYA | SATISH SAINI | GC Rewari | Bachelor of Commerce | HOGC | 58.8000 | 5 | 63.8000 |
| 35 | 261084881 | Bhateri | Billu | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | AIOC | 91.6000 | 5 | 96.6000 |
| 36 | 261040321 | Sakshi | Leela ram | GC Rewari | Bachelor of Arts (Geography, Hindi, Political Science) | AIOC | 86.4000 | 10 | 96.4000 |
| 37 | 261051473 | Ashu | Anil Kumar | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | AIOC | 87.6000 | 5 | 92.6000 |
| 38 | 261031580 | MEENAKSHI | NARVIR | GC Rewari | Bachelor of Arts (Economics, English, History) | AIOC | 86.2000 | 5 | 91.2000 |
| 39 | 261131463 | JATIN | RAKESH | GC Rewari | Bachelor of Arts (English, History, Political Science) | AIOC | 86.0000 | 5 | 91.0000 |
| 40 | 261041155 | RACHIT YADAV | RAVINDER SINGH | GC Rewari | Bachelor of Arts (English, History, Political Science) | AIOC | 81.0000 | 10 | 91.0000 |
| 41 | 261100098 | Aryan | Pradeep Kumar | GC Rewari | Bachelor of Arts (English, History, Political Science) | AIOC | 85.8000 | 5 | 90.8000 |
| 42 | 261148350 | VIRENDER | TEJPAL | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | AIOC | 85.0000 | 5 | 90.0000 |
| 43 | 261090858 | PALAK | BIRENDER SINGH | GC Rewari | Bachelor of Arts (Geography, Hindi, Political Science) | AIOC | 84.8000 | 5 | 89.8000 |
| 44 | 261146359 | Komal Sharma | Mr Sunil Sharma | GC Rewari | Bachelor of Arts (English, History, Political Science) | AIOC | 89.8000 | 0 | 89.8000 |
| 45 | 261001562 | TANNU | ANAND KUMAR | GC Rewari | Bachelor of Arts (Economics, English, History) | AIOC | 89.4000 | 0 | 89.4000 |
| 46 | 261131455 | PRIYANKA | SUKHVINDER | GC Rewari | Bachelor of Arts (Geography, Hindi, Political Science) | AIOC | 82.6000 | 5 | 87.6000 |
| 47 | 261122424 | JASVINDER | DHRAMBEER | GC Rewari | Bachelor of Arts (Geography, Hindi, Political Science) | AIOC | 82.4000 | 5 | 87.4000 |
| 48 | 261144001 | ajay | subhash chand | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | AIOC | 77.2000 | 10 | 87.2000 |
| 49 | 261044056 | RITESH KUMAR | SURESH KUMAR | GC Rewari | Bachelor of Arts (Economics, English, Political Science) | AIOC | 87.0000 | 0 | 87.0000 |
| 50 | 261106038 | Ritik | Vijay Pal | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | AIOC | 81.4000 | 5 | 86.4000 |
| 51 | 261050760 | Sajjan singh | Anand singh | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | AIOC | 80.8000 | 5 | 85.8000 |
| 52 | 261072875 | HARSH | MUKESH | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | AIOC | 80.8000 | 5 | 85.8000 |
| 53 | 261124444 | AKSHRA | AJIT SINGH | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | AIOC | 85.2000 | 0 | 85.2000 |
| 54 | 261086314 | RUPESH | PYARE LAL | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | AIOC | 79.4000 | 5 | 84.4000 |
| 55 | 261144021 | ISHIKA | MAHIPAL | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | AIOC | 84.4000 | 0 | 84.4000 |
| 56 | 261071981 | DIPESH KUMAR | SURENDER | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | AIOC | 79.0000 | 5 | 84.0000 |
| 57 | 261116500 | JYOTI | PURSHOTAM | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | HOGC | 79.0000 | 5 | 84.0000 |
| 58 | 261065606 | RITIKA | MANJEET | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | HOGC | 78.4000 | 5 | 83.4000 |
| 59 | 261046031 | PAWAN KUMAR | SATPAL | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | HOGC | 77.8000 | 5 | 82.8000 |
| 60 | 261103483 | PRITAM | BHAGAT SINGH | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | HOGC | 82.6000 | 0 | 82.6000 |
| 61 | 261044450 | ALOK | OMVIR SINGH | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | HOGC | 82.0000 | 0 | 82.0000 |
| 62 | 261031085 | Chandni | Ranjan kumar | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | HOGC | 81.8000 | 0 | 81.8000 |
| 63 | 261058909 | AAYUSH YADAV | JITENDER | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | HOGC | 76.2000 | 5 | 81.2000 |
| 64 | 261106696 | RAVINDER | RAMESH | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | HOGC | 80.2000 | 0 | 80.2000 |
| 65 | 261097933 | Anjali Chauhan | Jagdish singh | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | HOGC | 75.2000 | 5 | 80.2000 |
| 66 | 261104127 | kanak bhatia | sunil kumar | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | HOGC | 75.0000 | 5 | 80.0000 |
| 67 | 261098150 | AADITIYA | DEVENDER | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | HOGC | 74.8000 | 5 | 79.8000 |
| 68 | 261066646 | KAPIL | JAIPAL | GC Rewari | Bachelor of Arts (Geography, Hindi, Political Science) | HOGC | 74.4000 | 5 | 79.4000 |
| 69 | 261009828 | Sourav Singh | Narender Singh | GC Rewari | Bachelor of Arts (Economics, English, Political Science) | HOGC | 73.8000 | 5 | 78.8000 |
| 70 | 261095842 | HIMANSHU | SANDEEP | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | HOGC | 73.8000 | 5 | 78.8000 |
| 71 | 261126576 | MUKUL | RAMJAS | GC Rewari | Bachelor of Arts (Geography, Hindi, Political Science) | HOGC | 73.2000 | 5 | 78.2000 |
| 72 | 261121046 | SHUBHAM | RAKESH | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | HOGC | 72.8000 | 5 | 77.8000 |
| 73 | 261120816 | SANDEEP | SUMER SINGH | GC Rewari | Bachelor of Arts (Economics, English, History) | HOGC | 72.8000 | 5 | 77.8000 |
| 74 | 261062049 | Anshika | Krishan Kumar | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | HOGC | 77.4000 | 0 | 77.4000 |
| 75 | 261009221 | Shanta Prasad | Radhe Shyam | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | HOGC | 72.4000 | 5 | 77.4000 |
| 76 | 261078172 | Lokesh | Vikram | GC Rewari | Bachelor of Arts (English, History, Political Science) | HOGC | 77.2000 | 0 | 77.2000 |
| 77 | 261093895 | KHUSHI | SUNILKUMAR | GC Rewari | Bachelor of Arts (Geography, Hindi, Political Science) | HOGC | 71.8000 | 5 | 76.8000 |
| 78 | 261050797 | TRUSHI | RAMPAL | GC Rewari | Bachelor of Arts (Geography, Hindi, Political Science) | HOGC | 76.8000 | 0 | 76.8000 |
| 79 | 261008550 | ANKIT | SATYAVEER | GC Rewari | Bachelor of Arts (English, History, Political Science) | HOGC | 71.6000 | 5 | 76.6000 |
| 80 | 261042711 | Chandni chauhan | Sachin | GC Rewari | Bachelor of Arts (English, History, Political Science) | HOGC | 71.6000 | 5 | 76.6000 |
| 81 | 261048993 | PRIYA | PARDEEP | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | HOGC | 71.6000 | 5 | 76.6000 |
| 82 | 261149149 | KAPIL YADAV | ASHOK | GC Rewari | Bachelor of Arts (Geography, Hindi, Political Science) | HOGC | 71.0000 | 5 | 76.0000 |
| 83 | 261055221 | NEERAJ | SONU | GC Rewari | Bachelor of Arts (English, History, Political Science) | HOGC | 70.2000 | 5 | 75.2000 |
| 84 | 261055001 | RAKSHIT | SURENDER KUMAR | GC Rewari | Bachelor of Arts (Geography, Hindi, Political Science) | HOGC | 75.2000 | 0 | 75.2000 |
| 85 | 261113492 | HIMANSHU | BIRENDER | GC Rewari | Bachelor of Arts (Geography, Hindi, Political Science) | HOGC | 70.0000 | 5 | 75.0000 |
| 86 | 261014369 | VIPIN | HAKIM SINGH | GC Rewari | Bachelor of Arts (Geography, Hindi, Political Science) | HOGC | 74.8000 | 0 | 74.8000 |
| 87 | 261069255 | PRAVEEN | NARESH KUMAR | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | HOGC | 69.6000 | 5 | 74.6000 |
| 88 | 261022079 | ROHIT | RAJ KUMAR | GC Rewari | Bachelor of Arts (English, History, Political Science) | HOGC | 69.2000 | 5 | 74.2000 |
| 89 | 261080008 | NEHA | RAJESH | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | HOGC | 73.8000 | 0 | 73.8000 |
| 90 | 261134209 | Mohit | Anil kumar | GC Rewari | Bachelor of Arts (Geography, Hindi, Political Science) | HOGC | 68.8000 | 5 | 73.8000 |
| 91 | 261097563 | PINKI | MADAN SINGH | GC Rewari | Bachelor of Arts (Geography, Hindi, Political Science) | HOGC | 68.8000 | 5 | 73.8000 |
| 92 | 261118778 | NISHA | KARAMPAL | GC Rewari | Bachelor of Arts (Geography, Hindi, Political Science) | HOGC | 73.8000 | 0 | 73.8000 |
| 93 | 261151603 | PRIYANKA | PARDEEP | GC Rewari | Bachelor of Arts (English, History, Political Science) | HOGC | 68.4000 | 5 | 73.4000 |
| 94 | 261057090 | GHANSYAM KUMAR | RAMESH GAUTAM CHANDER | GC Rewari | Bachelor of Arts (Geography, Hindi, Political Science) | HOGC | 72.6000 | 0 | 72.6000 |
| 95 | 261075974 | DEEPANSHU | SURESH KUMAR | GC Rewari | Bachelor of Arts (English, History, Political Science) | HOGC | 72.6000 | 0 | 72.6000 |
| 96 | 261142727 | LOKESH | RAJKUMAR | GC Rewari | Bachelor of Arts (Economics, English, Political Science) | HOGC | 67.6000 | 5 | 72.6000 |
| 97 | 261158041 | AARTI | RAMAVTAR | GC Rewari | Bachelor of Arts (Geography, Hindi, Political Science) | HOGC | 67.4000 | 5 | 72.4000 |
| 98 | 261013015 | KHUSHI | MAMRAJ | GC Rewari | Bachelor of Arts (English, History, Political Science) | HOGC | 67.2000 | 5 | 72.2000 |
| 99 | 261063042 | Nikhil Yadav | Mukesh Kumar | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | HOGC | 67.0000 | 5 | 72.0000 |
| 100 | 261048818 | Abhishek | Rajesh | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | HOGC | 71.6000 | 0 | 71.6000 |
| 101 | 261078382 | ANAMIKA | LALIT KUMAR | GC Rewari | Bachelor of Arts (English, History, Political Science) | HOGC | 66.6000 | 5 | 71.6000 |
| 102 | 261039279 | DEEPANSHU | RAVIDUTT | GC Rewari | Bachelor of Arts (English, History, Political Science) | HOGC | 66.4000 | 5 | 71.4000 |
| 103 | 261073609 | KOMAL | PREMPAL | GC Rewari | Bachelor of Arts (English, History, Political Science) | HOGC | 66.4000 | 5 | 71.4000 |
| 104 | 261127076 | KAMAL | RAJENDER KUMAR | GC Rewari | Bachelor of Arts (Geography, Hindi, Political Science) | HOGC | 71.4000 | 0 | 71.4000 |
| 105 | 261088402 | YASH | GAJENDER SINGH | GC Rewari | Bachelor of Arts (English, History, Political Science) | HOGC | 66.2000 | 5 | 71.2000 |
| 106 | 261078746 | MUSKAN | KAMAL KISHOR | GC Rewari | Bachelor of Arts (Geography, Hindi, Political Science) | HOGC | 71.2000 | 0 | 71.2000 |
| 107 | 261052962 | HIMANSHU | AJIT | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | HOGC | 71.2000 | 0 | 71.2000 |
| 108 | 261058876 | Shubham | Mr. Parveen Kumar | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | HOGC | 65.8000 | 5 | 70.8000 |
| 109 | 261112789 | CHIRAG | SATYAPAL | GC Rewari | Bachelor of Arts (Geography, Hindi, Political Science) | HOGC | 65.4000 | 5 | 70.4000 |
| 110 | 261135259 | MOHIT | ANIL KUMAR | GC Rewari | Bachelor of Arts (English, History, Political Science) | HOGC | 70.2000 | 0 | 70.2000 |
| 111 | 261045729 | Harish | Satish Kumar | GC Rewari | Bachelor of Arts (Geography, Hindi, Political Science) | HOGC | 70.2000 | 0 | 70.2000 |
| 112 | 261063812 | ARUN | GULSHAN | GC Rewari | Bachelor of Arts (Geography, Hindi, Political Science) | HOGC | 69.8000 | 0 | 69.8000 |
| 113 | 261061923 | TEJASVA | VINOD KUMAR | GC Rewari | Bachelor of Arts (Geography, Hindi, Political Science) | HOGC | 69.6000 | 0 | 69.6000 |
| 114 | 261065319 | SANDEEP | RAMJAS | GC Rewari | Bachelor of Arts (English, History, Political Science) | HOGC | 69.4000 | 0 | 69.4000 |
| 115 | 261127301 | VISHAL | DHARAMBIR | GC Rewari | Bachelor of Arts (Geography, Hindi, Political Science) | HOGC | 64.2000 | 5 | 69.2000 |
| 116 | 261034398 | TANUJ | MANISH KUMAR | GC Rewari | Bachelor of Arts (English, History, Political Science) | EWS-AIOC | 64.2000 | 0 | 64.2000 |
| 117 | 261035778 | HIMANSHU | RAMESH KUMAR | GC Rewari | Bachelor of Arts (English, History, Political Science) | OSC | 69.0000 | 0 | 69.0000 |
| 118 | 261080710 | NEHA JAKHAR | KRISHAN KUMAR | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | OSC | 68.6000 | 0 | 68.6000 |
| 119 | 261050980 | HARSHIT | DHARMENDER | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | OSC | 63.4000 | 5 | 68.4000 |
| 120 | 261138946 | PARVEEN | ATAR SINGH | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | OSC | 62.6000 | 5 | 67.6000 |
| 121 | 261131434 | BHARAT | RAJESH KUMAR | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | OSC | 61.0000 | 5 | 66.0000 |
| 122 | 261065059 | RONAK | AVIN KUMAR | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | OSC | 65.4000 | 0 | 65.4000 |
| 123 | 261156045 | MANISH | VIJAY PAL | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | OSC | 59.4000 | 5 | 64.4000 |
| 124 | 261020099 | SHUBHAM | NARENDER | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | OSC | 59.0000 | 5 | 64.0000 |
| 125 | 261056306 | SHUBHAM | SUNIL | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | OSC | 58.0000 | 5 | 63.0000 |
| 126 | 261011496 | BHUPENDER | CHIMAN LAL | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | OSC | 57.8000 | 5 | 62.8000 |
| 127 | 261095885 | SANDEEP KUMAR | MANGEET | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | OSC | 56.6000 | 5 | 61.6000 |
| 128 | 261158269 | BHAWNA | PARDEEP | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | OSC | 55.6000 | 5 | 60.6000 |
| 129 | 261140701 | SAKSHI | SATISH | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | OSC | 55.2000 | 5 | 60.2000 |
| 130 | 261123518 | PAYAL | MOTI LAL | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | OSC | 60.0000 | 0 | 60.0000 |
| 131 | 261073876 | ANUJ | OM PRAKASH | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | DSC | 63.0000 | 5 | 68.0000 |
| 132 | 261095801 | AKANKSHA | PARMOD | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | DSC | 67.4000 | 0 | 67.4000 |
| 133 | 261089130 | DEEPAK | NARENDER | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | DSC | 62.4000 | 5 | 67.4000 |
| 134 | 261059796 | YOGESH KUMAR | BHUDESH | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | DSC | 67.0000 | 0 | 67.0000 |
| 135 | 261087463 | RITIK | RAJENDER | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | DSC | 62.0000 | 5 | 67.0000 |
| 136 | 261062196 | KULDEEP | SONU | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | DSC | 61.8000 | 5 | 66.8000 |
| 137 | 261156520 | DIPANSHU | DEVENDE | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | DSC | 66.4000 | 0 | 66.4000 |
| 138 | 261037411 | ADITYA | SURENDER SINGH | GC Rewari | Bachelor of Arts (Geography, Hindi, Political Science) | DSC | 66.4000 | 0 | 66.4000 |
| 139 | 2611071642 | KUNAL | RISHI KAPOOR | GC Rewari | Bachelor of Arts (Economics, English, Political Science) | DSC | 64.8000 | 0 | 64.8000 |
| 140 | 261135566 | KHUSH HAL | SURENDER SINGH | GC Rewari | Bachelor of Arts (Economics, English, Political Science) | DSC | 62.6000 | 0 | 62.6000 |
| 141 | 261072618 | SANDEEP Kumar | Vijay Singh | GC Rewari | Bachelor of Arts (English, History, Political Science) | DSC | 56.6000 | 0 | 56.6000 |
| 142 | 261082608 | PUNEET | KRISHAN KUMAR | GC Rewari | Bachelor of Arts (English, History, Political Science) | DSC | 50.8000 | 5 | 55.8000 |
| 143 | 261008087 | Nikhil | Laxman | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | BCA | 68.6000 | 0 | 68.6000 |
| 144 | 261088193 | VISHAL | KRISHAN KUMAR | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | BCA | 56.4000 | 5 | 61.4000 |
| 145 | 261028560 | ROHIT | DINESH KUMAR | GC Rewari | Bachelor of Arts (English, History, Political Science) | BCA | 55.4000 | 0 | 55.4000 |
| 146 | 261098842 | TANUJ | MAHESH | GC Rewari | Bachelor of Arts (English, History, Political Science) | BCA | 52.4000 | 0 | 52.4000 |
| 147 | 261015007 | NISHA | SUNIL KUMAR | GC Rewari | Bachelor of Arts (English, History, Political Science) | BCA | 44.8000 | 0 | 44.8000 |
| 148 | 261023480 | PRIYANSHU | SUNIL KUMAR | GC Rewari | Bachelor of Arts (English, History, Political Science) | BCB | 63.6000 | 5 | 68.6000 |
| 149 | 261149773 | DEEPAK | RAM NARESH | GC Rewari | Bachelor of Arts (Geography, Hindi, Political Science) | BCB | 63.2000 | 5 | 68.2000 |
| 150 | 261070333 | Sahil | Balbir singh | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | BCB | 63.2000 | 5 | 68.2000 |
| 151 | 261113336 | Anshu | Sube Singh | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | BCB | 62.8000 | 5 | 67.8000 |
| 152 | 261121149 | SUNNY | CHANDERKANT | GC Rewari | Bachelor of Arts (Economics, English, Political Science) | BCB | 60.6000 | 5 | 65.6000 |
| 153 | 261126676 | HARSH | BODAN SINGH | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | BCB | 60.2000 | 5 | 65.2000 |
| 154 | 261095487 | KOMAL | MANOJ KUMAR | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | BCB | 60.0000 | 5 | 65.0000 |
| 155 | 261007016 | Harsh | Bhawani sahai | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | BCB | 64.4000 | 0 | 64.4000 |
| 156 | 261106324 | HARSH | HARIOIM | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | BCB | 58.6000 | 5 | 63.6000 |
| 157 | 261149892 | SURAJ | RAJENDER | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | BCB | 58.4000 | 5 | 63.4000 |
| 158 | 261100859 | HIMANSHU | VIJAYPAL | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | BCB | 63.0000 | 0 | 63.0000 |
| 159 | 261087564 | sahil | parveen kumar | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | BCB | 62.6000 | 0 | 62.6000 |
| 160 | 261117314 | DIVYA | SATISH SAINI | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | BCB | 58.8000 | 0 | 58.8000 |
| 161 | 261100721 | BHARAT | VIJAYPAL | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | BCB | 58.4000 | 0 | 58.4000 |
| 162 | 261066937 | Rohit | Raj kumar | GC Rewari | Bachelor of Arts (Geography, Hindi, History) | BCB | 55.0000 | 0 | 55.0000 |
UG Courses Offered at GC Rewari
