D.G.C. Gurugram (Dronacharya Government College) — UG Merit List 2025-26 Cut-off
📌 Looking for the current 2026-27 admission session? This page has last year's (2025-26) cut-off data for D.G.C. Gurugram, for reference only. See the D.G.C. Gurugram 2026-27 1st Merit List → (live) or the UG Merit List 2026-27 Status Guide for fee-payment dates.
⚡ Quick Summary: Dronacharya Government College, New Railway Road, Gurugram — listed as D GC Gurgaon on the DHE Haryana admission portal. Previous-year (2025-26) UG merit list shows cut-offs across 15 of its 16 UG courses and 9 seat categories (AIOC, HOGC, DSC, BCA, BCB, SC, EWS-AIOC, EWS-HOGC, ESM/FF-GEN), ranging from 37.4 to 104.2 marks.
UG Admission at D.G.C. Gurugram (2026-27)
Address: Dronacharya Govt. College, New Railway Road, Gurugram | Type: Co-ed | Government College | NAAC Accredited
Affiliated University: Gurugram University, Gurugram
Website: dgcgurugram.ac.in | Contact: 0124-4231700 | Email: dgcgurgaon@gmail.com
UG Courses (Undergraduate) — 16 Courses, 3120 Seats
Per the official DHE Haryana admission portal, D.G.C. Gurugram offers 16 UG courses: B.A. (with majors in Economics, English, History, Political Science, Psychology, Sanskrit, Sociology), B.Com, BBA, BCA, and B.Sc (Bio-Tech, Life Sciences, Physical Sciences, Mathematics, Zoology). Admission follows the centralized DHE Haryana UG admission process — apply and check your merit status on admissions.highereduhry.ac.in.
📌 Looking for PG admission (M.A., M.Com, MCA, M.Sc Chemistry, etc.)? See the PG Admission Guide — Gurugram for D.G.C.'s full PG course list, fees, and coordinator contacts.
| # | Course | Category | Max Merit Marks | Min Merit Marks (Cut-off) |
|---|---|---|---|---|
| 1 | Bachelor of Arts with Major in Political Science | AIOC | 102.2000 | 96.0000 |
| 2 | Bachelor of Arts | AIOC | 99.8000 | 80.6000 |
| 3 | Bachelor of Business Administration | AIOC | 99.2000 | 89.2000 |
| 4 | Bachelor of Arts with Major in Economics | BCA | 63.4000 | 60.8000 |
| 5 | Bachelor of Arts with Major in Economics | AIOC | 99.2000 | 87.0000 |
| 6 | Bachelor of Arts with Major in Psychology | AIOC | 96.2000 | 93.6000 |
| 7 | Bachelor of Arts with Major in English | AIOC | 101.2000 | 89.4000 |
| 8 | Bachelor of Science in Life Sciences | AIOC | 94.8000 | 83.0000 |
| 9 | Bachelor of Arts with Major in Sanskrit | AIOC | 88.8000 | 78.8000 |
| 10 | Bachelor of Science with Major in Mathematics | AIOC | 99.2000 | 90.6000 |
| 11 | Bachelor of Commerce | AIOC | 104.2000 | 88.2000 |
| 12 | Bachelor of Commerce | BCA | 76.8000 | 55.4000 |
| 13 | Bachelor of Computer Application | AIOC | 99.0000 | 90.0000 |
| 14 | Bachelor of Arts with Major in Sociology | BCA | 62.0000 | 62.0000 |
| 15 | Bachelor of Arts with Major in History | AIOC | 101.2000 | 88.6000 |
| 16 | Bachelor of Science - Bio-Tech | BCA | 84.8000 | 75.8000 |
| 17 | Bachelor of Science in Physical Sciences | AIOC | 91.6000 | 77.0000 |
| 18 | Bachelor of Arts with Major in English | BCA | 77.2000 | 62.0000 |
| 19 | Bachelor of Business Administration | BCA | 83.6000 | 75.0000 |
| 20 | Bachelor of Arts with Major in Political Science | BCB | 85.0000 | 80.6000 |
| 21 | Bachelor of Arts with Major in Political Science | BCA | 86.2000 | 75.4000 |
| 22 | Bachelor of Arts with Major in History | BCB | 79.0000 | 75.4000 |
| 23 | Bachelor of Arts with Major in Sociology | AIOC | 89.0000 | 81.8000 |
| 24 | Bachelor of Arts | BCB | 68.4000 | 43.0000 |
| 25 | Bachelor of Arts with Major in History | BCA | 79.2000 | 62.0000 |
| 26 | Bachelor of Science with Major in Mathematics | BCA | 76.8000 | 65.8000 |
| 27 | Bachelor of Arts with Major in English | BCB | 77.2000 | 72.4000 |
| 28 | Bachelor of Computer Application | BCB | 82.8000 | 79.6000 |
| 29 | Bachelor of Arts with Major in Psychology | BCB | 81.8000 | 78.0000 |
| 30 | Bachelor of Arts | DSC | 68.8000 | 44.6000 |
| 31 | Bachelor of Science - Bio-Tech | AIOC | 96.6000 | 92.4000 |
| 32 | Bachelor of Science in Life Sciences | BCB | 71.6000 | 60.2000 |
| 33 | Bachelor of Arts with Major in Economics | EWS-AIOC | 71.4000 | 71.4000 |
| 34 | Bachelor of Business Administration | BCB | 83.6000 | 80.6000 |
| 35 | Bachelor of Commerce | BCB | 76.6000 | 61.8000 |
| 36 | Bachelor of Arts with Major in Psychology | DSC | 62.6000 | 54.0000 |
| 37 | Bachelor of Science with Major in Mathematics | BCB | 82.2000 | 79.4000 |
| 38 | Bachelor of Arts | EWS-AIOC | 67.8000 | 52.2000 |
| 39 | Bachelor of Arts | BCA | 68.8000 | 52.8000 |
| 40 | Bachelor of Arts with Major in Sociology | DSC | 54.0000 | 54.0000 |
| 41 | Bachelor of Arts with Major in Sociology | EWS-AIOC | 52.2000 | 52.2000 |
| 42 | Bachelor of Science - Bio-Tech | BCB | 85.8000 | 84.6000 |
| 43 | Bachelor of Arts with Major in Economics | DSC | 62.4000 | 52.8000 |
| 44 | Bachelor of Computer Application | ESM/FF-GEN | 82.0000 | 82.0000 |
| 45 | Bachelor of Arts with Major in Political Science | DSC | 84.8000 | 72.2000 |
| 46 | Bachelor of Commerce | EWS-AIOC | 76.4000 | 60.6000 |
| 47 | Bachelor of Arts with Major in Psychology | BCA | 80.6000 | 73.6000 |
| 48 | Bachelor of Computer Application | DSC | 81.6000 | 70.6000 |
| 49 | Bachelor of Business Administration | EWS-AIOC | 83.2000 | 82.0000 |
| 50 | Bachelor of Arts with Major in Psychology | EWS-AIOC | 80.4000 | 80.4000 |
| 51 | Bachelor of Arts with Major in History | DSC | 79.0000 | 65.2000 |
| 52 | Bachelor of Arts with Major in Political Science | EWS-AIOC | 80.4000 | 80.4000 |
| 53 | Bachelor of Science in Life Sciences | DSC | 72.2000 | 59.0000 |
| 54 | Bachelor of Science in Life Sciences | EWS-AIOC | 78.2000 | 69.6000 |
| 55 | Bachelor of Computer Application | BCA | 83.2000 | 76.2000 |
| 56 | Bachelor of Business Administration | EWS-HOGC | 81.4000 | 80.4000 |
| 57 | Bachelor of Computer Application | EWS-AIOC | 82.0000 | 81.8000 |
| 58 | Bachelor of Arts with Major in History | EWS-HOGC | 74.4000 | 65.2000 |
| 59 | Bachelor of Science - Bio-Tech | DSC | 81.2000 | 64.0000 |
| 60 | Bachelor of Science with Major in Mathematics | EWS-HOGC | 74.6000 | 59.4000 |
| 61 | Bachelor of Arts with Major in English | EWS-AIOC | 67.8000 | 67.8000 |
| 62 | Bachelor of Arts with Major in Psychology | EWS-HOGC | 76.4000 | 74.4000 |
| 63 | Bachelor of Science in Life Sciences | BCA | 72.0000 | 62.2000 |
| 64 | Bachelor of Arts with Major in Economics | HOGC | 86.2000 | 72.4000 |
| 65 | Bachelor of Science - Bio-Tech | EWS-AIOC | 82.8000 | 82.8000 |
| 66 | Bachelor of Arts with Major in Political Science | HOGC | 95.6000 | 87.2000 |
| 67 | Bachelor of Science with Major in Mathematics | DSC | 69.6000 | 69.6000 |
| 68 | Bachelor of Arts with Major in English | HOGC | 89.0000 | 79.4000 |
| 69 | Bachelor of Arts with Major in Economics | EWS-HOGC | 68.6000 | 52.2000 |
| 70 | Bachelor of Business Administration | HOGC | 89.2000 | 77.2000 |
| 71 | Bachelor of Arts with Major in Economics | BCB | 72.2000 | 52.4000 |
| 72 | Bachelor of Arts with Major in Economics | SC | 70.2000 | 57.4000 |
| 73 | Bachelor of Arts with Major in English | EWS-HOGC | 66.8000 | 52.2000 |
| 74 | Bachelor of Arts with Major in Sanskrit | HOGC | 73.8000 | 44.4000 |
| 75 | Bachelor of Arts with Major in History | EWS-AIOC | 79.4000 | 79.4000 |
| 76 | Bachelor of Arts with Major in History | HOGC | 87.6000 | 79.4000 |
| 77 | Bachelor of Computer Application | EWS-HOGC | 81.2000 | 75.6000 |
| 78 | Bachelor of Commerce | HOGC | 88.2000 | 77.0000 |
| 79 | Bachelor of Arts with Major in English | DSC | 77.2000 | 55.4000 |
| 80 | Bachelor of Science - Bio-Tech | HOGC | 92.2000 | 85.8000 |
| 81 | Bachelor of Science - Bio-Tech | EWS-HOGC | 81.2000 | 80.4000 |
| 82 | Bachelor of Science in Physical Sciences | HOGC | 76.8000 | 45.6000 |
| 83 | Bachelor of Science with Major in Mathematics | EWS-AIOC | 81.8000 | 81.8000 |
| 84 | Bachelor of Science with Major in Mathematics | HOGC | 90.2000 | 82.8000 |
| 85 | Bachelor of Arts | SC | 67.8000 | 37.4000 |
| 86 | Bachelor of Science in Life Sciences | HOGC | 82.8000 | 62.6000 |
| 87 | Bachelor of Business Administration | DSC | 81.0000 | 67.4000 |
| 88 | Bachelor of Arts with Major in Political Science | SC | 83.8000 | 78.2000 |
| 89 | Bachelor of Arts | HOGC | 80.6000 | 68.8000 |
| 90 | Bachelor of Arts with Major in Sociology | SC | 62.0000 | 62.0000 |
| 91 | Bachelor of Science in Life Sciences | EWS-HOGC | 68.0000 | 57.0000 |
| 92 | Bachelor of Arts with Major in English | SC | 78.8000 | 66.4000 |
| 93 | Bachelor of Commerce | SC | 76.2000 | 41.2000 |
| 94 | Bachelor of Business Administration | SC | 83.6000 | 73.6000 |
| 95 | Bachelor of Commerce | DSC | 76.6000 | 56.4000 |
| 96 | Bachelor of Computer Application | SC | 83.0000 | 77.2000 |
| 97 | Bachelor of Arts with Major in Psychology | SC | 79.8000 | 74.2000 |
| 98 | Bachelor of Science - Bio-Tech | SC | 83.4000 | 78.2000 |
| 99 | Bachelor of Arts with Major in Psychology | HOGC | 91.6000 | 81.8000 |
| 100 | Bachelor of Science in Life Sciences | SC | 70.2000 | 61.0000 |
| 101 | Bachelor of Arts with Major in Political Science | EWS-HOGC | 79.4000 | 74.4000 |
| 102 | Bachelor of Arts with Major in Sociology | HOGC | 81.4000 | 66.6000 |
| 103 | Bachelor of Computer Application | HOGC | 89.4000 | 81.8000 |
| 104 | Bachelor of Arts with Major in History | SC | 78.2000 | 66.6000 |
| 105 | Bachelor of Science with Major in Mathematics | SC | 69.6000 | 58.4000 |
UG & PG Courses Offered at D.G.C. Gurugram
As per the DHE Haryana admission portal, D.G.C. Gurugram runs 16 undergraduate programmes and 13 postgraduate/diploma programmes. Note that the Haryana centralized UG merit list (table above) only covers the UG programmes; PG admission at government colleges usually follows a separate college-level or university-level process.
- B.A. (Pass Course)
- B.A. English (Hons.)
- B.A. Economics (Hons.)
- B.A. History (Hons.)
- B.A. Political Science (Hons.)
- B.A. Sanskrit (Hons.)
- B.A. Psychology (Hons.)
- B.A. Sociology (Hons.)
- B.Com.
- BBA
- BCA (Bachelor of Computer Application)
- B.Sc. (Life Sciences)
- B.Sc. (Physical Sciences)
- B.Sc. (Mathematics)
- B.Sc. (Bio-Tech)
- B.Sc. (Zoology)
- M.A. (History)
- M.A. (Economics)
- M.A. (Geography)
- M.A. (Hindi)
- M.A. (Political Science)
- M.A. (Psychology)
- M.A. (Sociology)
- M.A. (Physical Education & Sports)
- M.Com.
- MCA (Master of Computer Applications)
- M.Sc. (Chemistry)
- M.Sc. (Physics)
- PG Diploma in Guidance and Counselling
Course list per the DHE Haryana admission portal (16 UG courses, 13 PG courses). Programmes, seats, and fees can change year to year — always confirm the latest list directly with the college or the DHE Haryana admission portal.
UG Admission Process at D.G.C. Gurugram
UG admission at D.G.C. Gurugram follows the DHE Haryana centralized online process: applicants register and fill preferences on the state admission portal, a merit list is generated and published centrally (the table above shows the previous session's cut-off), and shortlisted candidates complete document verification and fee payment at the college to confirm their seat. For step-by-step guidance on this process, see the UG Admission Guide linked below.
Notes & Study Material for D.G.C. Gurugram Students
UniversityNotes doesn't yet have college-specific notes, but since D.G.C. Gurugram is affiliated with Gurugram University / MDU Rohtak, the course-wise notes and question papers below apply directly to its BCA, B.Sc, and B.Com students:
- BCA Question Papers (all semesters)
- BCA Syllabus
- BCA Notes / Solved Papers
- B.Sc Question Papers
- B.Sc Syllabus
- B.Sc Notes
- B.Com Question Papers
Frequently Asked Questions (FAQs)
What was the highest and lowest cut-off at D.G.C. Gurugram in 2025-26?
Across all courses and categories, cut-offs at D.G.C. Gurugram (DHE Haryana portal name: D GC Gurgaon) for 2025-26 ranged from about 37.4 to 104.2 marks, depending on the course and seat category.
Which courses are offered at D.G.C. Gurugram?
The 2025-26 merit list shows cut-offs for B.A. (including majors in Political Science, Economics, English, History, Psychology, Sanskrit, Sociology), B.Com, BBA, BCA, and B.Sc (Life Sciences, Physical Sciences, Bio-Tech, Mathematics) at this college.
Is this the current year's cut-off for D.G.C. Gurugram?
No, this is previous-year (2025-26) data shown for reference. For the current 2026-27 session, see the D.G.C. Gurugram 2026-27 1st Merit List or the UG Merit List 2026-27 Status Guide.