GC Sector-9 Gurugram (Government College) — UG Merit List 2025-26 Cut-off
📌 Looking for the current 2026-27 admission session? This page has last year's (2025-26) cut-off data for GC Sector-9 Gurugram, for reference only. See the UG Merit List 2026-27 Status Guide → for live result and fee-payment dates.
⚡ Quick Summary: Government College, Sector-9, Gurugram — a Co-ed government college affiliated to Gurugram University. Previous-year (2025-26) UG merit list shows cut-offs across 10 of its 11 UG courses and 9 seat categories (AIOC, HOGC, DSC, BCA, BCB, SC, EWS-AIOC, EWS-HOGC, DA), ranging from 41.8 to 102.2 marks.
UG Admission at GC Sector-9 Gurugram (2026-27)
Address: Basai Road, near Civil Hospital, Sector-9, Gurugram | Type: Co-ed | Government College
Affiliated University: Gurugram University, Gurugram
Website: gcsector9.ac.in | Contact: 0124-2308688 | Email: gpgcsec9@gmail.com
UG Courses (Undergraduate) — 11 Courses, 1,430 Seats
Per the official DHE Haryana admission portal, GC Sector-9 Gurugram offers 11 UG courses: B.A. (with majors in English, Economics, and Journalism and Mass Communication), B.Com, BBA, BCA, B.Sc (Life Sciences, Physical Sciences), and Tourism and Travel Management. Admission follows the centralized DHE Haryana UG admission process — apply and check your merit status on admissions.highereduhry.ac.in.
📌 Looking for PG admission (MCA, M.Com, M.Sc Chemistry/Mathematics/Physics, etc.)? See the PG Admission Guide — Gurugram for GC Sector-9's full PG course list, fees, and coordinator contacts.
| # | Course | Category | Max Merit Marks | Min Merit Marks (Cut-off) |
|---|---|---|---|---|
| 1 | Bachelor of Arts | AIOC | 100.0000 | 86.6000 |
| 2 | Bachelor of Arts with Major in English | BCA | 78.2000 | 44.6000 |
| 3 | Bachelor of Business Administration | AIOC | 98.4000 | 93.8000 |
| 4 | Bachelor of Arts - Journalism and Mass Communication | AIOC | 102.2000 | 91.0000 |
| 5 | Bachelor of Arts - Journalism and Mass Communication | BCA | 77.6000 | 62.0000 |
| 6 | Bachelor of Arts with Major in English | AIOC | 93.8000 | 90.0000 |
| 7 | Bachelor of Arts with Major in Economics | AIOC | 100.4000 | 83.4000 |
| 8 | Bachelor of Arts - Journalism and Mass Communication | BCB | 79.6000 | 74.0000 |
| 9 | Bachelor of Tourism and Travel Management | AIOC | 99.2000 | 84.4000 |
| 10 | Bachelor of Computer Application | EWS-AIOC | 83.6000 | 82.8333 |
| 11 | Bachelor of Commerce | AIOC | 102.0000 | 92.4000 |
| 12 | Bachelor of Computer Application | AIOC | 99.2000 | 91.6000 |
| 13 | Bachelor of Business Administration | BCA | 88.6000 | 80.8000 |
| 14 | Bachelor of Science in Physical Sciences | AIOC | 95.0000 | 88.4000 |
| 15 | Bachelor of Computer Application | BCA | 84.0000 | 75.6000 |
| 16 | Bachelor of Computer Application | BCB | 84.2000 | 79.6000 |
| 17 | Bachelor of Arts with Major in English | BCB | 78.0000 | 68.6000 |
| 18 | Bachelor of Arts - Journalism and Mass Communication | EWS-HOGC | 75.4000 | 70.2000 |
| 19 | Bachelor of Tourism and Travel Management | BCA | 77.2000 | 63.4000 |
| 20 | Bachelor of Science in Life Sciences | AIOC | 97.0000 | 88.8000 |
| 21 | Bachelor of Commerce | BCB | 82.2000 | 70.2000 |
| 22 | Bachelor of Commerce | BCA | 81.8000 | 63.4000 |
| 23 | Bachelor of Arts with Major in Economics | BCB | 63.6000 | 52.6000 |
| 24 | Bachelor of Commerce | DSC | 83.4000 | 58.4000 |
| 25 | Bachelor of Science in Life Sciences | BCB | 78.6000 | 71.2000 |
| 26 | Bachelor of Business Administration | EWS-HOGC | 88.6000 | 87.4000 |
| 27 | Bachelor of Arts | DSC | 71.0000 | 41.8000 |
| 28 | Bachelor of Arts | BCA | 69.2000 | 55.2000 |
| 29 | Bachelor of Arts | DA | 57.2000 | 57.2000 |
| 30 | Bachelor of Science in Life Sciences | BCA | 75.0000 | 65.2000 |
| 31 | Bachelor of Business Administration | BCB | 87.4000 | 84.2000 |
| 32 | Bachelor of Tourism and Travel Management | EWS-AIOC | 73.4000 | 73.4000 |
| 33 | Bachelor of Science in Physical Sciences | BCB | 75.8000 | 66.6000 |
| 34 | Bachelor of Commerce | EWS-HOGC | 73.0000 | 58.8000 |
| 35 | Bachelor of Arts with Major in Economics | DSC | 62.4000 | 48.6000 |
| 36 | Bachelor of Arts with Major in Economics | BCA | 60.2000 | 44.6000 |
| 37 | Bachelor of Arts | EWS-AIOC | 71.6000 | 56.8000 |
| 38 | Bachelor of Arts | BCB | 70.4000 | 56.0000 |
| 39 | Bachelor of Arts with Major in English | DSC | 77.4000 | 57.4000 |
| 40 | Bachelor of Arts | HOGC | 86.4000 | 71.8000 |
| 41 | Bachelor of Tourism and Travel Management | EWS-HOGC | 65.2000 | 54.6000 |
| 42 | Bachelor of Computer Application | EWS-HOGC | 81.4000 | 78.8571 |
| 43 | Bachelor of Arts with Major in English | EWS-AIOC | 75.4000 | 75.4000 |
| 44 | Bachelor of Science in Physical Sciences | BCA | 76.0000 | 65.8000 |
| 45 | Bachelor of Commerce | EWS-AIOC | 82.0000 | 76.6000 |
| 46 | Bachelor of Tourism and Travel Management | BCB | 76.6000 | 72.2000 |
| 47 | Bachelor of Science in Life Sciences | DSC | 77.2000 | 61.4000 |
| 48 | Bachelor of Arts with Major in English | HOGC | 89.0000 | 79.4000 |
| 49 | Bachelor of Arts - Journalism and Mass Communication | SC | 79.0000 | 61.6000 |
| 50 | Bachelor of Science in Life Sciences | EWS-HOGC | 71.8000 | 68.2000 |
| 51 | Bachelor of Arts - Journalism and Mass Communication | HOGC | 90.4000 | 80.4000 |
| 52 | Bachelor of Arts - Journalism and Mass Communication | DSC | 69.8000 | 48.6000 |
| 53 | Bachelor of Science in Life Sciences | EWS-AIOC | 75.8000 | 75.8000 |
| 54 | Bachelor of Business Administration | DSC | 88.2000 | 86.2000 |
| 55 | Bachelor of Science in Physical Sciences | DSC | 69.0000 | 59.0000 |
| 56 | Bachelor of Science in Life Sciences | HOGC | 87.6000 | 79.2000 |
| 57 | Bachelor of Arts with Major in Economics | SC | 63.8000 | 59.0000 |
| 58 | Bachelor of Arts | SC | 71.8000 | 49.8000 |
| 59 | Bachelor of Computer Application | HOGC | 90.6000 | 84.2000 |
| 60 | Bachelor of Computer Application | DSC | 80.0000 | 68.4000 |
| 61 | Bachelor of Science in Physical Sciences | HOGC | 87.6000 | 77.2000 |
| 62 | Bachelor of Arts - Journalism and Mass Communication | EWS-AIOC | 76.4000 | 76.4000 |
| 63 | Bachelor of Science in Physical Sciences | EWS-AIOC | 73.4000 | 73.4000 |
| 64 | Bachelor of Science in Life Sciences | SC | 70.6000 | 64.2000 |
| 65 | Bachelor of Business Administration | SC | 88.8000 | 78.8000 |
| 66 | Bachelor of Commerce | SC | 80.6000 | 68.6000 |
| 67 | Bachelor of Arts with Major in English | SC | 77.2000 | 64.0000 |
| 68 | Bachelor of Tourism and Travel Management | DSC | 59.8000 | 48.6000 |
| 69 | Bachelor of Computer Application | SC | 81.8000 | 78.0000 |
| 70 | Bachelor of Arts with Major in Economics | EWS-AIOC | 65.2000 | 65.2000 |
| 71 | Bachelor of Commerce | HOGC | 92.4000 | 83.4000 |
| 72 | Bachelor of Tourism and Travel Management | SC | 69.6000 | 66.2000 |
| 73 | Bachelor of Tourism and Travel Management | HOGC | 84.4000 | 77.6000 |
| 74 | Bachelor of Business Administration | EWS-AIOC | 89.2000 | 89.2000 |
| 75 | Bachelor of Science in Physical Sciences | SC | 69.6000 | 54.6000 |
| 76 | Bachelor of Business Administration | HOGC | 93.4000 | 89.2000 |
| 77 | Bachelor of Arts with Major in English | EWS-HOGC | 66.8000 | 62.4000 |
| 78 | Bachelor of Science in Physical Sciences | EWS-HOGC | 65.2000 | 65.2000 |
| 79 | Bachelor of Arts with Major in Economics | HOGC | 83.2000 | 70.0000 |
UG & PG Courses Offered at GC Sector-9 Gurugram
As per the DHE Haryana admission portal, GC Sector-9 Gurugram runs 11 undergraduate programmes and 7 postgraduate programmes. Note that the Haryana centralized UG merit list (table above) only covers the UG programmes; PG admission at government colleges usually follows a separate college-level or university-level process.
- B.A. (Pass Course)
- B.A. English (Hons.)
- B.A. Economics (Hons.)
- B.A. Journalism and Mass Communication
- B.Com.
- BBA
- BCA (Bachelor of Computer Application)
- B.Sc. (Life Sciences)
- B.Sc. (Physical Sciences)
- Tourism and Travel Management
- M.A. (Economics)
- M.A. (Sociology)
- M.Com.
- MCA (Master of Computer Applications)
- M.Sc. (Chemistry)
- M.Sc. (Mathematics)
- M.Sc. (Physics)
Course list per the DHE Haryana admission portal (11 UG courses, 7 PG courses). Programmes, seats, and fees can change year to year — always confirm the latest list directly with the college or the DHE Haryana admission portal.
UG Admission Process at GC Sector-9 Gurugram
UG admission at GC Sector-9 Gurugram follows the DHE Haryana centralized online process: applicants register and fill preferences on the state admission portal, a merit list is generated and published centrally (the table above shows the previous session's cut-off), and shortlisted candidates complete document verification and fee payment at the college to confirm their seat. For step-by-step guidance on this process, see the UG Admission Guide linked below.
Notes & Study Material for GC Sector-9 Gurugram Students
UniversityNotes doesn't yet have college-specific notes, but since GC Sector-9 Gurugram is affiliated with Gurugram University, the course-wise notes and question papers below apply directly to its BCA and B.Sc students:
- BCA Question Papers (all semesters)
- BCA Syllabus
- BCA Notes / Solved Papers
- B.Sc Question Papers
- B.Sc Syllabus
- B.Sc Notes
- B.Com Question Papers
Frequently Asked Questions (FAQs)
What was the highest and lowest cut-off at GC Sector-9 Gurugram in 2025-26?
Across all courses and categories, cut-offs at GC Sector-9 Gurugram for 2025-26 ranged from about 41.8 to 102.2 marks, depending on the course and seat category.
Which courses are offered at GC Sector-9 Gurugram?
The 2025-26 merit list shows cut-offs for B.A. (including major in English, Economics, and Journalism and Mass Communication), B.Com, BBA, BCA, B.Sc (Life Sciences, Physical Sciences), and Tourism and Travel Management at this college.
Is this the current year's cut-off for GC Sector-9 Gurugram?
No, this is previous-year (2025-26) data shown for reference. For the current 2026-27 admission session status, check the UG Merit List 2026-27 Status Guide.
Is GC Sector-9 Gurugram co-ed?
Yes. Government College, Sector-9, Gurugram is a co-educational government college, open to both male and female students for all courses, including UG and PG.