GCW Sector-14 Gurugram (Government College for Women) — UG Merit List 2025-26 Cut-off
📌 Looking for the current 2026-27 admission session? This page has last year's (2025-26) cut-off data for GCW Sector-14 Gurugram, for reference only. See the GCW Sector-14 Gurugram 2026-27 1st Merit List → (live) or the UG Merit List 2026-27 Status Guide for fee-payment dates.
⚡ Quick Summary: Government College for Women, Sector-14, Gurugram — a Girls Only government college affiliated to Gurugram University. Previous-year (2025-26) UG merit list shows cut-offs across 18 of its 19 UG courses and 9 seat categories (AIOC, HOGC, DSC, BCA, BCB, SC, EWS-AIOC, EWS-HOGC, DA), ranging from 40.4 to 107.0 marks.
UG Admission at GCW Sector-14 Gurugram (2026-27)
Address: Government College for Women, Sector-14, Gurugram | Type: Girls Only | Government College
Affiliated University: Gurugram University, Gurugram
Website: gcggn.ac.in | Contact: 0124-2223222 | Email: gcgggn@gmail.com
UG Courses (Undergraduate) — 19 Courses, 2,780 Seats
Per the official DHE Haryana admission portal, GCW Sector-14 Gurugram offers 19 UG courses: B.A. (with majors in Economics, English, Geography, Hindi, History, Political Science), B.Com, BCA, Home Science, and B.Sc (Bio-Tech, Botany, Chemistry, Life Sciences, Mathematics, Physical Sciences, Physics, Zoology). Admission follows the centralized DHE Haryana UG admission process — apply and check your merit status on admissions.highereduhry.ac.in.
📌 Looking for PG admission (MCA, M.Com, MA, M.Sc Computer Science, etc.)? See the PG Admission Guide — Gurugram for GCW Sector-14's full PG course list, fees, and coordinator contacts.
| # | Course | Category | Max Merit Marks | Min Merit Marks (Cut-off) |
|---|---|---|---|---|
| 1 | Bachelor of Arts with Major in English | AIOC | 97.2000 | 94.8000 |
| 2 | Bachelor of Computer Application | AIOC | 99.2000 | 91.6000 |
| 3 | Bachelor of Arts | AIOC | 100.6000 | 87.4000 |
| 4 | Bachelor of Science with Major in Chemistry | AIOC | 102.6000 | 94.2000 |
| 5 | Bachelor of Arts with Major in Hindi | AIOC | 93.8000 | 87.0000 |
| 6 | Bachelor of Arts with Major in Economics | AIOC | 101.4000 | 92.8000 |
| 7 | Bachelor of Home Science | AIOC | 92.8000 | 86.0000 |
| 8 | Bachelor of Arts with Major in Political Science | AIOC | 100.4000 | 96.6000 |
| 9 | Bachelor of Arts with Major in History | AIOC | 97.2000 | 94.2000 |
| 10 | Bachelor of Science with Major in Physics | AIOC | 102.6000 | 94.0000 |
| 11 | Bachelor of Arts with Major in Geography | AIOC | 101.0000 | 94.2000 |
| 12 | Bachelor of Commerce | BCB | 83.4000 | 56.4000 |
| 13 | Bachelor of Science in Physical Sciences | AIOC | 96.8000 | 83.6000 |
| 14 | Bachelor of Science - Bio-Tech | AIOC | 104.0000 | 94.8000 |
| 15 | Bachelor of Arts with Major in Economics | BCA | 82.4000 | 65.8000 |
| 16 | Bachelor of Arts | BCA | 71.6000 | 45.4000 |
| 17 | Bachelor of Science with Major in Botany | AIOC | 104.0000 | 94.6000 |
| 18 | Bachelor of Arts with Major in Political Science | BCA | 91.0000 | 83.6000 |
| 19 | Bachelor of Commerce | AIOC | 107.0000 | 95.0000 |
| 20 | Bachelor of Computer Application | BCB | 84.8000 | 80.8000 |
| 21 | Bachelor of Commerce | BCA | 83.6000 | 56.2000 |
| 22 | Bachelor of Arts with Major in History | BCA | 84.6000 | 76.0000 |
| 23 | Bachelor of Arts with Major in Geography | BCA | 83.4000 | 60.4000 |
| 24 | Bachelor of Arts with Major in English | BCA | 82.8000 | 72.8000 |
| 25 | Bachelor of Science with Major in Mathematics | AIOC | 98.6000 | 93.2000 |
| 26 | Bachelor of Science - Bio-Tech | BCB | 90.0000 | 86.2000 |
| 27 | Bachelor of Science in Life Sciences | AIOC | 104.0000 | 88.4000 |
| 28 | Bachelor of Home Science | BCB | 74.0000 | 66.0000 |
| 29 | Bachelor of Home Science | BCA | 76.8000 | 54.4000 |
| 30 | Bachelor of Science with Major in Botany | BCA | 89.0000 | 72.6000 |
| 31 | Bachelor of Science - Bio-Tech | BCA | 90.0000 | 77.6000 |
| 32 | Bachelor of Arts with Major in Hindi | BCA | 70.6000 | 59.0000 |
| 33 | Bachelor of Science with Major in Zoology | AIOC | 101.2000 | 95.6000 |
| 34 | Bachelor of Science with Major in Mathematics | BCB | 85.8000 | 82.2000 |
| 35 | Bachelor of Science with Major in Chemistry | BCA | 86.6000 | 79.8000 |
| 36 | Bachelor of Arts with Major in History | DSC | 83.6000 | 79.8000 |
| 37 | Bachelor of Arts with Major in Political Science | BCB | 91.6000 | 89.2000 |
| 38 | Bachelor of Arts with Major in Geography | BCB | 81.6000 | 63.4000 |
| 39 | Bachelor of Science with Major in Mathematics | BCA | 86.2000 | 74.4000 |
| 40 | Bachelor of Science in Life Sciences | BCA | 74.4000 | 62.8000 |
| 41 | Bachelor of Computer Application | BCA | 84.6000 | 77.8000 |
| 42 | Bachelor of Science with Major in Zoology | BCB | 90.6000 | 88.2000 |
| 43 | Bachelor of Science with Major in Physics | BCA | 80.8000 | 75.6000 |
| 44 | Bachelor of Science - Bio-Tech | DSC | 85.0000 | 72.8000 |
| 45 | Bachelor of Science in Life Sciences | BCB | 74.0000 | 63.2000 |
| 46 | Bachelor of Arts with Major in English | DSC | 83.6000 | 73.8000 |
| 47 | Bachelor of Science with Major in Botany | BCB | 89.2000 | 86.2000 |
| 48 | Bachelor of Science with Major in Zoology | BCA | 90.0000 | 82.2000 |
| 49 | Bachelor of Arts | BCB | 71.6000 | 49.8000 |
| 50 | Bachelor of Arts with Major in Economics | DSC | 79.2000 | 62.6000 |
| 51 | Bachelor of Arts with Major in English | BCB | 87.0000 | 83.4000 |
| 52 | Bachelor of Arts with Major in Political Science | EWS-AIOC | 91.6000 | 91.6000 |
| 53 | Bachelor of Science with Major in Physics | BCB | 83.6000 | 80.2000 |
| 54 | Bachelor of Arts with Major in Political Science | DSC | 92.8000 | 85.2000 |
| 55 | Bachelor of Science with Major in Mathematics | DSC | 70.8000 | 64.8000 |
| 56 | Bachelor of Science with Major in Chemistry | BCB | 88.0000 | 86.4000 |
| 57 | Bachelor of Arts with Major in Economics | BCB | 80.8000 | 69.8000 |
| 58 | Bachelor of Commerce | DSC | 83.2000 | 60.8000 |
| 59 | Bachelor of Arts with Major in History | BCB | 86.6000 | 84.0000 |
| 60 | Bachelor of Home Science | EWS-AIOC | 76.0000 | 76.0000 |
| 61 | Bachelor of Commerce | EWS-AIOC | 93.2000 | 75.4000 |
| 62 | Bachelor of Science with Major in Chemistry | DSC | 79.2000 | 64.8000 |
| 63 | Bachelor of Science with Major in Zoology | DSC | 90.6000 | 76.6000 |
| 64 | Bachelor of Arts with Major in Geography | DSC | 66.0000 | 59.8000 |
| 65 | Bachelor of Arts with Major in Hindi | BCB | 73.6000 | 64.8000 |
| 66 | Bachelor of Computer Application | DSC | 84.6000 | 75.6000 |
| 67 | Bachelor of Arts with Major in English | DA | 82.2000 | 82.2000 |
| 68 | Bachelor of Computer Application | EWS-HOGC | 84.2000 | 81.2000 |
| 69 | Bachelor of Arts with Major in English | EWS-HOGC | 84.8000 | 79.2000 |
| 70 | Bachelor of Science with Major in Physics | DSC | 74.4000 | 64.8000 |
| 71 | Bachelor of Arts with Major in History | EWS-HOGC | 58.4000 | 58.4000 |
| 72 | Bachelor of Home Science | DSC | 62.8000 | 62.6000 |
| 73 | Bachelor of Arts with Major in Hindi | DA | 68.8000 | 68.8000 |
| 74 | Bachelor of Science in Life Sciences | DSC | 72.6000 | 65.4000 |
| 75 | Bachelor of Arts | DSC | 71.6000 | 40.4000 |
| 76 | Bachelor of Science in Life Sciences | EWS-HOGC | 69.4000 | 64.4000 |
| 77 | Bachelor of Arts with Major in Hindi | EWS-HOGC | 60.0000 | 59.4000 |
| 78 | Bachelor of Computer Application | EWS-AIOC | 84.4000 | 84.2000 |
| 79 | Bachelor of Home Science | EWS-HOGC | 70.2000 | 66.6000 |
| 80 | Bachelor of Science with Major in Botany | DSC | 81.8000 | 65.6000 |
| 81 | Bachelor of Arts | EWS-AIOC | 64.0000 | 59.4000 |
| 82 | Bachelor of Arts with Major in English | EWS-AIOC | 86.0000 | 86.0000 |
| 83 | Bachelor of Arts with Major in Hindi | DSC | 72.8000 | 70.4000 |
| 84 | Bachelor of Science with Major in Physics | EWS-HOGC | 69.4000 | 69.4000 |
| 85 | Bachelor of Arts with Major in Geography | HOGC | 94.0000 | 84.4000 |
| 86 | Bachelor of Science with Major in Chemistry | EWS-AIOC | 86.0000 | 86.0000 |
| 87 | Bachelor of Arts with Major in English | HOGC | 94.6000 | 87.8000 |
| 88 | Bachelor of Science in Life Sciences | EWS-AIOC | 76.2000 | 71.6000 |
| 89 | Bachelor of Arts with Major in Economics | EWS-AIOC | 83.6000 | 83.6000 |
| 90 | Bachelor of Science - Bio-Tech | EWS-AIOC | 90.0000 | 90.0000 |
| 91 | Bachelor of Arts with Major in History | EWS-AIOC | 60.0000 | 60.0000 |
| 92 | Bachelor of Science with Major in Mathematics | HOGC | 93.0000 | 87.0000 |
| 93 | Bachelor of Arts with Major in History | HOGC | 94.2000 | 87.0000 |
| 94 | Bachelor of Science with Major in Physics | EWS-AIOC | 74.6000 | 74.6000 |
| 95 | Bachelor of Arts with Major in Political Science | HOGC | 96.2000 | 93.2000 |
| 96 | Bachelor of Arts with Major in Political Science | EWS-HOGC | 91.6000 | 84.8000 |
| 97 | Bachelor of Arts with Major in Hindi | EWS-AIOC | 62.2000 | 62.2000 |
| 98 | Bachelor of Science with Major in Mathematics | EWS-AIOC | 86.0000 | 86.0000 |
| 99 | Bachelor of Science with Major in Botany | EWS-AIOC | 86.0000 | 86.0000 |
| 100 | Bachelor of Science with Major in Physics | HOGC | 94.0000 | 84.4000 |
| 101 | Bachelor of Science - Bio-Tech | HOGC | 94.6000 | 90.4000 |
| 102 | Bachelor of Arts with Major in Economics | EWS-HOGC | 67.2000 | 65.6000 |
| 103 | Bachelor of Science in Physical Sciences | HOGC | 82.8000 | 52.2000 |
| 104 | Bachelor of Arts with Major in Economics | HOGC | 92.6000 | 83.8000 |
| 105 | Bachelor of Commerce | EWS-HOGC | 73.6000 | 69.0000 |
| 106 | Bachelor of Science with Major in Botany | EWS-HOGC | 84.0000 | 80.2000 |
| 107 | Bachelor of Science with Major in Zoology | EWS-AIOC | 90.0000 | 90.0000 |
| 108 | Bachelor of Arts with Major in Political Science | SC | 88.0000 | 82.6000 |
| 109 | Bachelor of Science with Major in Botany | HOGC | 94.2000 | 89.8000 |
| 110 | Bachelor of Science - Bio-Tech | EWS-HOGC | 84.0000 | 81.4000 |
| 111 | Bachelor of Science with Major in Chemistry | SC | 88.2000 | 83.0000 |
| 112 | Bachelor of Arts with Major in Geography | SC | 79.4000 | 60.4000 |
| 113 | Bachelor of Science with Major in Chemistry | HOGC | 94.0000 | 89.0000 |
| 114 | Bachelor of Science with Major in Chemistry | EWS-HOGC | 81.4000 | 81.0000 |
| 115 | Bachelor of Science with Major in Mathematics | EWS-HOGC | 85.6000 | 77.6000 |
| 116 | Bachelor of Computer Application | SC | 83.0000 | 79.6000 |
| 117 | Bachelor of Commerce | SC | 81.6000 | 53.0000 |
| 118 | Bachelor of Arts | HOGC | 87.4000 | 71.8000 |
| 119 | Bachelor of Science with Major in Physics | SC | 83.0000 | 77.2000 |
| 120 | Bachelor of Home Science | SC | 68.0000 | 57.2000 |
| 121 | Bachelor of Arts | SC | 70.4000 | 48.8000 |
| 122 | Bachelor of Arts with Major in History | SC | 85.2000 | 75.0000 |
| 123 | Bachelor of Science with Major in Zoology | EWS-HOGC | 85.8000 | 84.0000 |
| 124 | Bachelor of Arts with Major in Hindi | HOGC | 86.4000 | 74.2000 |
| 125 | Bachelor of Science with Major in Botany | SC | 86.0000 | 81.0000 |
| 126 | Bachelor of Science with Major in Zoology | SC | 91.0000 | 85.8000 |
| 127 | Bachelor of Commerce | HOGC | 94.8000 | 84.2000 |
| 128 | Bachelor of Science with Major in Zoology | HOGC | 95.0000 | 91.0000 |
| 129 | Bachelor of Arts with Major in Economics | SC | 79.8000 | 70.8000 |
| 130 | Bachelor of Computer Application | HOGC | 91.6000 | 84.8000 |
| 131 | Bachelor of Arts with Major in Hindi | SC | 70.4000 | 61.6000 |
| 132 | Bachelor of Home Science | HOGC | 85.8000 | 77.2000 |
| 133 | Bachelor of Science in Life Sciences | SC | 74.6000 | 56.2000 |
| 134 | Bachelor of Science in Life Sciences | HOGC | 88.4000 | 74.8000 |
| 135 | Bachelor of Arts with Major in English | SC | 85.0000 | 74.2000 |
| 136 | Bachelor of Science - Bio-Tech | SC | 84.4000 | 80.4000 |
| 137 | Bachelor of Science with Major in Mathematics | SC | 85.2000 | 81.6000 |
UG & PG Courses Offered at GCW Sector-14 Gurugram
As per the DHE Haryana admission portal, GCW Sector-14 Gurugram runs 19 undergraduate programmes and 7 postgraduate programmes. Note that the Haryana centralized UG merit list (table above) only covers the UG programmes; PG admission at government colleges usually follows a separate college-level or university-level process.
- B.A. (Pass Course)
- B.A. Economics (Hons.)
- B.A. English (Hons.)
- B.A. Geography (Hons.)
- B.A. Hindi (Hons.)
- B.A. History (Hons.)
- B.A. Political Science (Hons.)
- B.Com.
- BCA (Bachelor of Computer Application)
- B.Sc. Home Science
- B.Sc. (Life Sciences)
- B.Sc. (Physical Sciences)
- B.Sc. (Bio-Tech)
- B.Sc. (Botany)
- B.Sc. (Chemistry)
- B.Sc. (Mathematics)
- B.Sc. (Physics)
- B.Sc. (Zoology)
- M.A. (English)
- M.A. (Geography)
- M.A. (Hindi)
- M.A. (Psychology)
- M.Com.
- MCA (Master of Computer Applications)
- M.Sc. (Computer Science)
Course list per the DHE Haryana admission portal (19 UG courses, 7 PG courses). Programmes, seats, and fees can change year to year — always confirm the latest list directly with the college or the DHE Haryana admission portal.
UG Admission Process at GCW Sector-14 Gurugram
UG admission at GCW Sector-14 Gurugram follows the DHE Haryana centralized online process: applicants register and fill preferences on the state admission portal, a merit list is generated and published centrally (the table above shows the previous session's cut-off), and shortlisted candidates complete document verification and fee payment at the college to confirm their seat. For step-by-step guidance on this process, see the UG Admission Guide linked below.
Notes & Study Material for GCW Sector-14 Gurugram Students
UniversityNotes doesn't yet have college-specific notes, but since GCW Sector-14 Gurugram is affiliated with Gurugram University, the course-wise notes and question papers below apply directly to its BCA and B.Sc students:
- BCA Question Papers (all semesters)
- BCA Syllabus
- BCA Notes / Solved Papers
- B.Sc Question Papers
- B.Sc Syllabus
- B.Sc Notes
- B.Com Question Papers
Frequently Asked Questions (FAQs)
What was the highest and lowest cut-off at GCW Sector-14 Gurugram in 2025-26?
Across all courses and categories, cut-offs at GCW Sector-14 Gurugram for 2025-26 ranged from about 40.4 to 107.0 marks, depending on the course and seat category.
Which courses are offered at GCW Sector-14 Gurugram?
The 2025-26 merit list shows cut-offs for B.A. (including majors in Economics, English, Geography, Hindi, History, Political Science), B.Com, BCA, Home Science, and B.Sc (Life Sciences, Physical Sciences, Bio-Tech, Botany, Chemistry, Mathematics, Physics, Zoology) at this college.
Is this the current year's cut-off for GCW Sector-14 Gurugram?
No, this is previous-year (2025-26) data shown for reference. For the current 2026-27 session, see the GCW Sector-14 Gurugram 2026-27 1st Merit List or the UG Merit List 2026-27 Status Guide.
Is GCW Sector-14 Gurugram only for girls?
Yes. Government College for Women, Sector-14, Gurugram is exclusively for female students for all courses, including UG and PG.